1758–1836
Tartu Kunstimuuseum
Browse 20 works in the catalogue →
20 works with a picture; the first 17 here, all in the catalogue. Pictures for public-domain works and live gallery listings only, from the holders' own servers.
Similar artists — same period, media and subjects: Nicolas-Toussaint Charlet · Gustav Adolf Hippius · Wilhelm von Traitteur · Johann Nepomuk Strixner · Louis Pierre Marie Courtin · Johann Carl Emanuel von Ungern-Sternberg
Contemporaries in Tartu Kunstimuuseum: Bartolomeo Pinelli · André Joseph Mécou · Carl Agricola · Berck · Karl August Senff
| Year | Title | Technique | Dimensions | Held by |
|---|---|---|---|---|
| 1816 | Hobune | lithography | lehe laius: 33.3 cm; lehe kõrgus: 27.0 cm | Tartu Kunstimuuseum |
| 1816 | Hobune ja Lähis-Ida mees piibuga | lithography | lehe laius: 26.4 cm; lehe kõrgus: 21.6 cm | Tartu Kunstimuuseum |
| 1816 | Hobune ja koer | lithography | lehe laius: 42.2 cm; lehe kõrgus: 25.3 cm | Tartu Kunstimuuseum |
| 1816 | Hobune varsaga | lithography | lehe laius: 32.8 cm; lehe kõrgus: 26.0 cm | Tartu Kunstimuuseum |
| 1816 | Hobuse pea | lithography | lehe laius: 20.2 cm; lehe kõrgus: 28.3 cm | Tartu Kunstimuuseum |
| 1816 | Hobused ja koer | lithography | lehe laius: 35.8 cm; lehe kõrgus: 24.7 cm | Tartu Kunstimuuseum |
| 1816 | Jahistseen | lithography | kujutise kõrgus: 20.5 cm; lehe laius: 28.7 cm; lehe kõrgus: 27.6 cm; kujutise laius: 26.5 cm | Tartu Kunstimuuseum |
| 1816 | Kaks koera | lithography | kujutise kõrgus: 16.8 cm; lehe laius: 21.5 cm; lehe kõrgus: 18.0 cm; kujutise laius: 20.3 cm | Tartu Kunstimuuseum |
| 1816 | Kuningliku kaardiväe husaar | lithography | lehe laius: 22.2 cm; lehe kõrgus: 29.0 cm | Tartu Kunstimuuseum |
| 1816 | Kuningliku kaardiväe tragun | lithography | lehe laius: 21.0 cm; lehe kõrgus: 27.9 cm | Tartu Kunstimuuseum |
| 1816 | Lähis-ida mees piibuga ja hobune | lithography | lehe laius: 24.2 cm; lehe kõrgus: 18.5 cm | Tartu Kunstimuuseum |
| 1816 | Puhkav ratsanik | lithography | lehe laius: 25.7 cm; lehe kõrgus: 17.4 cm | Tartu Kunstimuuseum |
| 1816 | Ratsanik ja hobune | lithography | kujutise laius: 33.4 cm; kujutise kõrgus: 20.6 cm | Tartu Kunstimuuseum |
| 1817 | Kaardiväe tragun manöövril | lithography | lehe laius: 25.0 cm; lehe kõrgus: 17.4 cm | Tartu Kunstimuuseum |
| 1818 | Prantsuse ratsaväe hobune | lithography | lehe laius: 43.0 cm; lehe kõrgus: 28.0 cm | Tartu Kunstimuuseum |
| 1820 | Araabia ratsanik | lithography | lehe laius: 42.8 cm; lehe kõrgus: 34.8 cm | Tartu Kunstimuuseum |
| 1820 | Hobune | lithography | lehe laius: 21.8 cm; lehe kõrgus: 22.8 cm | Tartu Kunstimuuseum |
| 1820 | Hobune ratsanikuga | lithography | lehe laius: 24.2 cm; lehe kõrgus: 25.0 cm | Tartu Kunstimuuseum |
| 1820 | Hobune ratsanikuga | lithography | lehe laius: 29.0 cm; lehe kõrgus: 27.8 cm | Tartu Kunstimuuseum |
| 1820 | Hobuse pea | lithography | lehe laius: 20.8 cm; lehe kõrgus: 25.0 cm | Tartu Kunstimuuseum |
← Carl-Gustav Klingstedt · All artists A–Z · Carlo Antonini →
Museum records from MuIS and the EKM Digital Collection; gallery stock from the galleries' own catalogues; auction results as Haus Galerii, Vernissage, Allee galerii, Vaal galerii, E-Kunstisalong and Eesti Kunsti Oksjonid published them. Full catalogue