1804–1867 · German painter and singer (1803-1864)
Eesti Ajaloomuuseum
Nothing for sale now. Follow new works for sale (RSS)
Browse 110 works in the catalogue →
109 works with a picture; the first 48 here, all in the catalogue. Pictures for public-domain works, live gallery listings and the works galleries and artists show on their own pages, from those servers.
Similar artists — same period, media and subjects: Wilhelm Wider · Franz Krüger · Eduard Hau · Valentin Schertle · Franz Seraph Hanfstaengl · F. Chevalier
Contemporaries in Eesti Ajaloomuuseum: Johann Elias Cardon · Johann Nepomuk Hueber · R.N. Ivanow · A Postels · Antonio Gibert
By decade: 1830s
By medium: Print
Where the works are: Estonian History Museum
| Year | Title | Technique | Dimensions | Held by |
|---|---|---|---|---|
| 1836 | Robert Jaesche. Portree. 1836 | lithography | laius: 18.3 cm; kõrgus: 22.7 cm | Eesti Ajaloomuuseum |
| 1837 | Julius Morizi portree | lithography | laius: 12.3 cm; kõrgus: 16.3 cm | Eesti Ajaloomuuseum |
| 1837 | Julius Morizi portree | lithography | laius: 12.3 cm; kõrgus: 16.3 cm | Eesti Ajaloomuuseum |
| 1837 | R. Krause portree | lithography | laius: 12.4 cm; kõrgus: 15.4 cm | Eesti Ajaloomuuseum |
| 1837 | R. Krause portree | lithography | laius: 12.2 cm; kõrgus: 16.0 cm | Eesti Ajaloomuuseum |
| — | A. Adolpheri portree | lithography | laius: 10.5 cm; kõrgus: 14.4 cm | Eesti Ajaloomuuseum |
| — | Ad. Kämmerlingi portree | lithography | laius: 11.9 cm; kõrgus: 14.3 cm | Eesti Ajaloomuuseum |
| — | Alexander Dörfeldti portree | lithography | laius: 11.8 cm; kõrgus: 15.3 cm | Eesti Ajaloomuuseum |
| — | Alexander Lehmanni portree | lithography | laius: 12.2 cm; kõrgus: 16.0 cm | Eesti Ajaloomuuseum |
| — | Alexander Schmalzeni portree | lithography | laius: 10.8 cm; kõrgus: 14.8 cm | Eesti Ajaloomuuseum |
| — | Alexander Schreneki portree | lithography | laius: 10.0 cm; kõrgus: 12.7 cm | Eesti Ajaloomuuseum |
| — | Alexander v. Rennenkampfi portree | lithography | laius: 11.2 cm; kõrgus: 16.6 cm | Eesti Ajaloomuuseum |
| — | Alexis Adolphi portree | lithography | laius: 12.2 cm; kõrgus: 16.2 cm | Eesti Ajaloomuuseum |
| — | Aloys Bergi portree | lithography | laius: 11.8 cm; kõrgus: 16.0 cm | Eesti Ajaloomuuseum |
| — | Arnold Christiani portree | lithography | laius: 12.2 cm; kõrgus: 16.2 cm | Eesti Ajaloomuuseum |
| — | August Christiani portree | lithography | laius: 12.0 cm; kõrgus: 16.2 cm | Eesti Ajaloomuuseum |
| — | August Petschi portree | lithography | laius: 12.2 cm; kõrgus: 16.1 cm | Eesti Ajaloomuuseum |
| — | August Vogelsangi portree | lithography | laius: 11.0 cm; kõrgus: 16.7 cm | Eesti Ajaloomuuseum |
| — | Blumbergi portree | lithography | laius: 12.2 cm; kõrgus: 14.4 cm | Eesti Ajaloomuuseum |
| — | Burchard Lantingi portree | lithography | laius: 12.2 cm; kõrgus: 16.2 cm | Eesti Ajaloomuuseum |
| — | C.W. Böhme portree | lithography | laius: 10.8 cm; kõrgus: 13.7 cm | Eesti Ajaloomuuseum |
| — | Carl Dyrseni portree | lithography | laius: 10.5 cm; kõrgus: 13.7 cm | Eesti Ajaloomuuseum |
| — | Carl Petersenni portree | lithography | laius: 12.0 cm; kõrgus: 15.4 cm | Eesti Ajaloomuuseum |
| — | Carl Rosenbergeri portree | lithography | laius: 10.5 cm; kõrgus: 14.0 cm | Eesti Ajaloomuuseum |
| — | Carl Schöleri portree | lithography | laius: 12.3 cm; kõrgus: 16.2 cm | Eesti Ajaloomuuseum |
| — | Carl Wrangelli portree | lithography | laius: 12.1 cm; kõrgus: 16.2 cm | Eesti Ajaloomuuseum |
| — | Charles v. Freytagi portree | lithography | laius: 11.8 cm; kõrgus: 16.0 cm | Eesti Ajaloomuuseum |
| — | Conrad Dahle portree | lithography | laius: 11.0 cm; kõrgus: 16.3 cm | Eesti Ajaloomuuseum |
| — | Dr. Alexander Ammoni portree | lithography | laius: 11.0 cm; kõrgus: 16.0 cm | Eesti Ajaloomuuseum |
| — | Dr. Sivers, portree | lithography | laius: 9.5 cm; kõrgus: 13.0 cm | Eesti Ajaloomuuseum |
| — | E. Andersi portree | lithography | laius: 10.7 cm; kõrgus: 12.2 cm | Eesti Ajaloomuuseum |
| — | Ed. Wöhrmann jun. portree | lithography | laius: 12.0 cm; kõrgus: 16.7 cm | Eesti Ajaloomuuseum |
| — | Ed. Wöhrmanni portree | lithography | laius: 10.2 cm; kõrgus: 14.5 cm | Eesti Ajaloomuuseum |
| — | Eduard Bergi portree | lithography | laius: 12.2 cm; kõrgus: 16.1 cm | Eesti Ajaloomuuseum |
| — | Eduard Erdmanni portree | lithography | laius: 12.2 cm; kõrgus: 18.1 cm | Eesti Ajaloomuuseum |
| — | Eduard Hoffmanni portree | lithography | laius: 12.3 cm; kõrgus: 16.6 cm | Eesti Ajaloomuuseum |
| — | Eduard Punscheli portree | lithography | laius: 12.6 cm; kõrgus: 16.3 cm | Eesti Ajaloomuuseum |
| — | Emil Andersi portree | lithography | laius: 9.3 cm; kõrgus: 12.1 cm | Eesti Ajaloomuuseum |
| — | Emil Langhammeri portree | lithography | laius: 12.2 cm; kõrgus: 16.2 cm | Eesti Ajaloomuuseum |
| — | Emil Rathlefi portree | lithography | laius: 12.3 cm; kõrgus: 14.1 cm | Eesti Ajaloomuuseum |
| — | Emil Sadesendahli portree | lithography | laius: 10.6 cm; kõrgus: 15.8 cm | Eesti Ajaloomuuseum |
| — | Ernst Styxi portree | lithography | laius: 12.2 cm; kõrgus: 15.7 cm | Eesti Ajaloomuuseum |
| — | F. Gronicka portree | lithography | laius: 11.8 cm; kõrgus: 16.0 cm | Eesti Ajaloomuuseum |
| — | Fr. L. Thuraui portree | lithography | laius: 12.3 cm; kõrgus: 16.4 cm | Eesti Ajaloomuuseum |
| — | Fr. Zellinskyi portree | lithography | laius: 10.8 cm; kõrgus: 12.5 cm | Eesti Ajaloomuuseum |
| — | Fridolin Brocki portree | lithography | laius: 12.0 cm; kõrgus: 16.6 cm | Eesti Ajaloomuuseum |
| — | Friedrich Christiani portree | lithography | laius: 12.0 cm; kõrgus: 16.1 cm | Eesti Ajaloomuuseum |
| — | Friedrich Rambacheri portree | lithography | laius: 12.5 cm; kõrgus: 15.8 cm | Eesti Ajaloomuuseum |
| — | Georg Brunni portree | lithography | laius: 12.0 cm; kõrgus: 16.2 cm | Eesti Ajaloomuuseum |
| — | Georg Jaesche portree | lithography | laius: 11.9 cm; kõrgus: 14.5 cm | Eesti Ajaloomuuseum |
| — | Georg Salome portree | lithography | laius: 12.0 cm; kõrgus: 16.0 cm | Eesti Ajaloomuuseum |
| — | Gottlieb Zellinskyi portree | lithography | laius: 12.1 cm; kõrgus: 16.0 cm | Eesti Ajaloomuuseum |
| — | Gustav Petersenni portree | lithography | laius: 11.0 cm; kõrgus: 15.2 cm | Eesti Ajaloomuuseum |
| — | Gustav Rückeri portree | lithography | laius: 12.0 cm; kõrgus: 16.0 cm | Eesti Ajaloomuuseum |
| — | H. Tanndorfii portree | lithography | laius: 12.2 cm; kõrgus: 16.0 cm | Eesti Ajaloomuuseum |
| — | H. W. Leichenbachi portree | lithography | laius: 12.2 cm; kõrgus: 15.8 cm | Eesti Ajaloomuuseum |
| — | Hans Rambacheri portree | lithography | laius: 13.2 cm; kõrgus: 16.8 cm | Eesti Ajaloomuuseum |
| — | Heinrich Schillingi portree | lithography | laius: 12.4 cm; kõrgus: 16.0 cm | Eesti Ajaloomuuseum |
| — | Hermann Girgensohni portree | lithography | laius: 12.0 cm; kõrgus: 16.2 cm | Eesti Ajaloomuuseum |
| — | J. Brückneri portree | lithography | laius: 11.1 cm; kõrgus: 15.0 cm | Eesti Ajaloomuuseum |
| — | J. Nymanni portree | lithography | laius: 11.8 cm; kõrgus: 16.0 cm | Eesti Ajaloomuuseum |
| — | J. Stubendorffi portree | lithography | laius: 12.2 cm; kõrgus: 16.2 cm | Eesti Ajaloomuuseum |
| — | James Schmidti portree | lithography | laius: 12.6 cm; kõrgus: 14.6 cm | Eesti Ajaloomuuseum |
| — | Joh. Klebergi portree | lithography | laius: 11.8 cm; kõrgus: 16.8 cm | Eesti Ajaloomuuseum |
| — | Johann Schillingi portree | lithography | laius: 12.0 cm; kõrgus: 15.8 cm | Eesti Ajaloomuuseum |
| — | John Lantingi portree | lithography | laius: 10.6 cm; kõrgus: 12.1 cm | Eesti Ajaloomuuseum |
| — | Julius Girgensohni portree | lithography | laius: 12.3 cm; kõrgus: 17.7 cm | Eesti Ajaloomuuseum |
| — | Julius Vossi portree | lithography | laius: 11.7 cm; kõrgus: 13.7 cm | Eesti Ajaloomuuseum |
| — | Leo Rohlandi portree | lithography | laius: 9.5 cm; kõrgus: 13.7 cm | Eesti Ajaloomuuseum |
| — | M. V. Reicemusteri portree | lithography | laius: 12.3 cm; kõrgus: 15.7 cm | Eesti Ajaloomuuseum |
| — | M. V. Reidemeisteri portree | lithography | laius: 10.8 cm; kõrgus: 15.0 cm | Eesti Ajaloomuuseum |
| — | Mehe portree | watercolour | laius: 11.8 cm; kõrgus: 14.7 cm | Eesti Ajaloomuuseum |
| — | Nicolaus Rückeri portree | lithography | laius: 12.2 cm; kõrgus: 16.2 cm | Eesti Ajaloomuuseum |
| — | O. Oettingensi portree | lithography | laius: 11.7 cm; kõrgus: 13.5 cm | Eesti Ajaloomuuseum |
| — | Otto Oettingeni portree | lithography | laius: 10.0 cm; kõrgus: 13.7 cm | Eesti Ajaloomuuseum |
| — | Paul Emil Schatzi portree | lithography | laius: 11.1 cm; kõrgus: 5.4 cm | Eesti Ajaloomuuseum |
| — | Paul Helmerseni portree | lithography | laius: 11.0 cm; kõrgus: 13.3 cm | Eesti Ajaloomuuseum |
| — | Peter Sieversi portree | lithography | laius: 12.2 cm; kõrgus: 14.1 cm | Eesti Ajaloomuuseum |
| — | R. Rohlandi portree | lithography | laius: 10.0 cm; kõrgus: 13.5 cm | Eesti Ajaloomuuseum |
| — | Richard Hehni portree | lithography | laius: 12.2 cm; kõrgus: 16.0 cm | Eesti Ajaloomuuseum |
| — | Robert Aurepi portree | lithography | laius: 12.0 cm; kõrgus: 14.4 cm | Eesti Ajaloomuuseum |
| — | Robert Frischi portree | lithography | laius: 10.4 cm; kõrgus: 14.0 cm | Eesti Ajaloomuuseum |
| — | Robert Sterni portree | lithography | laius: 11.8 cm; kõrgus: 15.2 cm | Eesti Ajaloomuuseum |
| — | Rud. Engelhardti portree | lithography | laius: 12.0 cm; kõrgus: 15.8 cm | Eesti Ajaloomuuseum |
| — | Siewaldi portree | lithography | laius: 11.1 cm; kõrgus: 15.0 cm | Eesti Ajaloomuuseum |
| — | Sinovjevi portree | lithography | laius: 12.1 cm; kõrgus: 15.8 cm | Eesti Ajaloomuuseum |
| — | Stubendorffi portree | lithography | laius: 10.0 cm; kõrgus: 13.0 cm | Eesti Ajaloomuuseum |
| — | Th. Haussleri portree | lithography | laius: 12.3 cm; kõrgus: 16.0 cm | Eesti Ajaloomuuseum |
| — | Th. L. Rückeri portree | lithography | laius: 12.4 cm; kõrgus: 16.7 cm | Eesti Ajaloomuuseum |
| — | Theodor Bergi portree | lithography | laius: 11.8 cm; kõrgus: 12.1 cm | Eesti Ajaloomuuseum |
| — | Theodor Dreyeri portree | lithography | laius: 10.2 cm; kõrgus: 13.5 cm | Eesti Ajaloomuuseum |
| — | Theodor Huene portree | lithography | laius: 11.7 cm; kõrgus: 16.2 cm | Eesti Ajaloomuuseum |
| — | U. Kämmerlingi portree | lithography | laius: 12.0 cm; kõrgus: 15.7 cm | Eesti Ajaloomuuseum |
| — | Udritzi portree | lithography | laius: 11.8 cm; kõrgus: 14.7 cm | Eesti Ajaloomuuseum |
| — | W. Brunni portree | lithography | laius: 13.0 cm; kõrgus: 17.3 cm | Eesti Ajaloomuuseum |
| — | W. Herrathi portree | lithography | laius: 11.0 cm; kõrgus: 17.2 cm | Eesti Ajaloomuuseum |
| — | W. Krause autoportree | lithography | laius: 11.0 cm; kõrgus: 17.2 cm | Eesti Ajaloomuuseum |
| — | W. Morizi portree | lithography | laius: 12.7 cm; kõrgus: 18.3 cm | Eesti Ajaloomuuseum |
| — | Wanka Erdmanni portree | lithography | laius: 11.0 cm; kõrgus: 15.8 cm | Eesti Ajaloomuuseum |
| — | Wilhelm Fröbeliuse portree | lithography | laius: 12.1 cm; kõrgus: 16.5 cm | Eesti Ajaloomuuseum |
| — | Wilhelm Herrathi portree | lithography | laius: 12.0 cm; kõrgus: 12.1 cm | Eesti Ajaloomuuseum |
| — | Wilhelm Horebi portree | lithography | laius: 12.8 cm; kõrgus: 16.0 cm | Eesti Ajaloomuuseum |
| — | Wilhelm Lehmanni portree | lithography | laius: 10.0 cm; kõrgus: 15.2 cm | Eesti Ajaloomuuseum |
| — | Wilhelm Petersenni portree | lithography | laius: 12.0 cm; kõrgus: 16.0 cm | Eesti Ajaloomuuseum |
| — | Wold. Dahle portree | lithography | laius: 12.5 cm; kõrgus: 16.5 cm | Eesti Ajaloomuuseum |
| — | Woldemar Rohlandi portree | lithography | laius: 11.4 cm; kõrgus: 14.6 cm | Eesti Ajaloomuuseum |
| — | Woldemar Schultzi portree | lithography | laius: 12.3 cm; kõrgus: 16.3 cm | Eesti Ajaloomuuseum |
| — | Wöhrmann sen. portree | lithography | laius: 12.0 cm; kõrgus: 15.8 cm | Eesti Ajaloomuuseum |
| — | Wöhrmanni portree | lithography | laius: 10.0 cm; kõrgus: 14.5 cm | Eesti Ajaloomuuseum |
| — | wilhelm Higginbothomi portree | lithography | laius: 12.4 cm; kõrgus: 15.8 cm | Eesti Ajaloomuuseum |
← Wilhelm Kotarbinski · All artists A–Z · Wilhelm Krauskopf →
A strip of pictures, the count and a link back, for a blog, a course page or a museum's site. Paste both lines: the second is the link that tells search engines where the pictures live.
Museum records from MuIS and the EKM Digital Collection; gallery stock from the galleries' own catalogues; auction results as Haus Galerii, Vernissage, Allee galerii, Vaal galerii, E-Kunstisalong, Eesti Kunsti Oksjonid and Kunstikoda published them, and the lots Osta Noort Kunsti offered (it publishes no results). Full catalogue · Corrections, removals, questions: info@museaal.ee · Privacy